크레딧 충전
카드, Alipay/WeChat Pay, 법인 계좌 이체로 잔액을 충전하세요. 자동 충전이 프로덕션 워크로드를 끊김 없이 유지합니다.
1 credit ≈ $0.0147 · min top-up $10EvoLink의 모든 모델은 종량제입니다. 구독 없음, 좌석 요금 없음, 최소 약정 없음 — 크레딧을 충전하고 하나의 API로 75개 이상의 프로덕션 모델을 호출하세요.
하나의 잔액으로 모든 모델을. 사용량은 호출 단위로 측정되며 대시보드에서 실시간으로 확인할 수 있습니다.
카드, Alipay/WeChat Pay, 법인 계좌 이체로 잔액을 충전하세요. 자동 충전이 프로덕션 워크로드를 끊김 없이 유지합니다.
1 credit ≈ $0.0147 · min top-up $10영상과 오디오는 초 단위, 이미지는 장 단위, LLM은 token 단위로 과금됩니다. 단가는 모든 모델 페이지에 명시되어 있으며 숨겨진 배율은 없습니다.
하나의 API → 75개 이상의 모델Key별 사용량 분석, 모델별 비용 분석, 상세 사용 기록, 회사명이 기재된 셀프서비스 인보이스를 제공합니다.
Dashboard → Usage → 상세 내역실시간 카탈로그 — 아래의 모든 가격이 실제로 지불하는 가격입니다. · 카탈로그 업데이트: 2026-08-13
| 모델 | EvoLink 가격 | 공식 API | 절감액 | |
|---|---|---|---|---|
| ▸ | Seedance 2.5 BytePlus seedance-2.5-reference-to-video | Video generation · 480p · with video input 최저$0.085 /input + output sec | — | — |
| ▸ | Seedance 2.0 BytePlus seedance-2.0-reference-to-video | Video generation · 480p · with video input 최저$0.057 /input + output sec | — | — |
| ▸ | Seedance 2.0 Fast BytePlus seedance-2.0-fast-reference-to-video | Video generation · 480p · with video input 최저$0.034 /input + output sec | — | −25% |
| ▸ | Seedance 2.0 Mini BytePlus seedance-2.0-mini-reference-to-video | Video generation · 480p · with video input 최저$0.012 /input + output sec | — | −60% |
| ▸ | MiniMax H3 MiniMax minimax-h3-text-to-video | Video generation · 768p 최저$0.076 /output sec | Video generation · 768p $0.080 /output sec | −5% |
| ▸ | Grok Imagine Video 1.5 xAI grok-imagine-video-1.5-preview | Video generation · 480p 최저$0.064 /output sec | Video generation · 480p $0.080 /output sec | −20% |
| ▸ | Gemini Omni Flash Google gemini-omni-flash-text-to-video | 비디오 출력 최저$0.015 /1K tokens | 비디오 출력 $0.018 /1K tokens | −15% |
| ▸ | Kling 3.0 Turbo Kling kling-v3-turbo-text-to-video | Video generation · 720p 최저$0.106 /output sec | Video generation · 720p $0.118 /output sec | −10% |
| ▸ | Happy Horse 1.1 Alibaba happyhorse-1.1-text-to-video | Video generation · 720p 최저$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Wan 2.7 Alibaba wan2.7-text-to-video | Video generation · 720p 최저$0.087 /output sec | Video generation · 720p $0.108 /output sec | −20% |
| ▸ | Happy Horse 1.0 Alibaba happyhorse-1.0-text-to-video | Video generation · 720p 최저$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Topaz Video Upscale Topaz topaz-video-upscale | Video upscale · 1× 최저$0.055 /input sec | — | — |
| ▸ | Seedance 1.5 Pro BytePlus seedance-1.5-pro | Video generation · 720p · no audio 최저$0.027 /output sec | Video generation · 720p · no audio $0.028 /output sec | −5% |
| ▸ | Kling 3.0 Motion Control Kling kling-v3-motion-control | Motion control · 720p 최저$0.121 /input sec | Motion control · 720p $0.134 /input sec | −10% |
| ▸ | Kling O3 Kling kling-o3-text-to-video | Video generation · 720p · no sound 최저$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Kling 3.0 Kling kling-v3-text-to-video | Video generation · 720p · no sound 최저$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Wan 2.6 Alibaba wan2.6-text-to-video | Video generation · 720p 최저$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Veo 3.1 Fast Google veo3.1-fast-beta | Video generation · 720p · 8s 최저$0.318 /video | Video generation · 720p · 8s $0.800 /video | −60% |
| ▸ | Veo 3.1 Pro Google veo3.1-pro-beta | Video generation · 720p · 8s 최저$2.383 /video | Video generation · 720p · 8s $3.200 /video | −26% |
| ▸ | Sora 2 OpenAI sora-2-preview | Video generation 최저$0.085 /output sec | Video generation $0.100 /output sec | −15% |
| ▸ | Sora 2 Pro OpenAI sora-2-pro-preview | Video generation · 720p 최저$0.255 /output sec | Video generation · 720p $0.300 /output sec | −15% |
| ▸ | Grok Imagine Video 1.0 xAI grok-imagine-text-to-video-beta | Video generation · 480p 최저$0.020 /output sec | Video generation · 480p $0.050 /output sec | −60% |
| ▸ | Wan 2.5 Alibaba wan2.5-image-to-video | Video generation · 720p 최저$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Hailuo 2.3 MiniMax MiniMax-Hailuo-2.3-Fast | Video generation · 768p · 6s 최저$0.177 /video | Video generation · 768p · 6s $0.190 /video | −7% |
| ▸ | Hailuo 02 MiniMax MiniMax-Hailuo-02 | Video generation · 512p · 6s 최저$0.080 /video | Video generation · 512p · 6s $0.100 /video | −21% |
| ▸ | Kling O1 Kling kling-o1-image-to-video | Video generation 최저$0.118 /output sec | — | — |
| ▸ | Seedance 1.0 Pro Fast BytePlus doubao-seedance-1.0-pro-fast | Video generation · 480p 최저$0.0060 /output sec | Video generation · 480p $0.011 /output sec | −45% |
| ▸ | OmniHuman 1.5 BytePlus omnihuman-1.5 | Digital human generation 최저$0.177 /input audio sec | — | — |
EvoLink의 많은 모델은 공식 API보다 저렴합니다. 공개된 가격 정보를 기준으로 비교하며, 가격 변경에 맞춰 지속적으로 업데이트합니다.
하루에 수천 건의 영상, 이미지, 에이전트 실행을 생성하는 팀에게는 볼륨 요금과 직접 지원을 제공합니다 — 코드 한 줄 바꿀 필요 없이.
하나의 API Key, 75개 이상의 모델. 스크린샷으로 남겨 그대로 청구할 수 있는 가격.
API Key 발급받기 →