クレジットをチャージ
カード、Alipay/WeChat Pay、法人銀行振込で残高を追加できます。自動チャージが本番ワークロードを止めません。
1 credit ≈ $0.0147 · min top-up $10EvoLink のすべてのモデルは従量課金制です。サブスクリプションなし、シート料金なし、最低契約なし——クレジットをチャージすれば、1 つの API で 75+ の本番モデルを呼び出せます。
ひとつの残高で、すべてのモデルへ。使用量は呼び出しごとに計測され、ダッシュボードでリアルタイムに確認できます。
カード、Alipay/WeChat Pay、法人銀行振込で残高を追加できます。自動チャージが本番ワークロードを止めません。
1 credit ≈ $0.0147 · min top-up $10動画と音声は秒単位、画像は 1 枚単位、LLM は token 単位で課金されます。単価は各モデルページに明記——隠れた倍率はありません。
1つの API → 75以上のモデルKey ごとの使用量分析、モデル別のコスト内訳、明細記録、会社名義に対応したセルフサービスの請求書。
Dashboard → Usage → 利用明細ライブカタログ——以下の料金はすべて、実際にお支払いいただく金額です。 · カタログ更新日: 2026-08-13
| モデル | EvoLink 価格 | 公式 API | 節約額 | |
|---|---|---|---|---|
| ▸ | Seedance 2.5 BytePlus seedance-2.5-reference-to-video | Video generation · 480p · with video input 最安$0.085 /input + output sec | — | — |
| ▸ | Seedance 2.0 BytePlus seedance-2.0-reference-to-video | Video generation · 480p · with video input 最安$0.057 /input + output sec | — | — |
| ▸ | Seedance 2.0 Fast BytePlus seedance-2.0-fast-reference-to-video | Video generation · 480p · with video input 最安$0.034 /input + output sec | — | −25% |
| ▸ | Seedance 2.0 Mini BytePlus seedance-2.0-mini-reference-to-video | Video generation · 480p · with video input 最安$0.012 /input + output sec | — | −60% |
| ▸ | MiniMax H3 MiniMax minimax-h3-text-to-video | Video generation · 768p 最安$0.076 /output sec | Video generation · 768p $0.080 /output sec | −5% |
| ▸ | Grok Imagine Video 1.5 xAI grok-imagine-video-1.5-preview | Video generation · 480p 最安$0.064 /output sec | Video generation · 480p $0.080 /output sec | −20% |
| ▸ | Gemini Omni Flash Google gemini-omni-flash-text-to-video | 動画出力 最安$0.015 /1K tokens | 動画出力 $0.018 /1K tokens | −15% |
| ▸ | Kling 3.0 Turbo Kling kling-v3-turbo-text-to-video | Video generation · 720p 最安$0.106 /output sec | Video generation · 720p $0.118 /output sec | −10% |
| ▸ | Happy Horse 1.1 Alibaba happyhorse-1.1-text-to-video | Video generation · 720p 最安$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Wan 2.7 Alibaba wan2.7-text-to-video | Video generation · 720p 最安$0.087 /output sec | Video generation · 720p $0.108 /output sec | −20% |
| ▸ | Happy Horse 1.0 Alibaba happyhorse-1.0-text-to-video | Video generation · 720p 最安$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Topaz Video Upscale Topaz topaz-video-upscale | Video upscale · 1× 最安$0.055 /input sec | — | — |
| ▸ | Seedance 1.5 Pro BytePlus seedance-1.5-pro | Video generation · 720p · no audio 最安$0.027 /output sec | Video generation · 720p · no audio $0.028 /output sec | −5% |
| ▸ | Kling 3.0 Motion Control Kling kling-v3-motion-control | Motion control · 720p 最安$0.121 /input sec | Motion control · 720p $0.134 /input sec | −10% |
| ▸ | Kling O3 Kling kling-o3-text-to-video | Video generation · 720p · no sound 最安$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Kling 3.0 Kling kling-v3-text-to-video | Video generation · 720p · no sound 最安$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Wan 2.6 Alibaba wan2.6-text-to-video | Video generation · 720p 最安$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Veo 3.1 Fast Google veo3.1-fast-beta | Video generation · 720p · 8s 最安$0.318 /video | Video generation · 720p · 8s $0.800 /video | −60% |
| ▸ | Veo 3.1 Pro Google veo3.1-pro-beta | Video generation · 720p · 8s 最安$2.383 /video | Video generation · 720p · 8s $3.200 /video | −26% |
| ▸ | Sora 2 OpenAI sora-2-preview | Video generation 最安$0.085 /output sec | Video generation $0.100 /output sec | −15% |
| ▸ | Sora 2 Pro OpenAI sora-2-pro-preview | Video generation · 720p 最安$0.255 /output sec | Video generation · 720p $0.300 /output sec | −15% |
| ▸ | Grok Imagine Video 1.0 xAI grok-imagine-text-to-video-beta | Video generation · 480p 最安$0.020 /output sec | Video generation · 480p $0.050 /output sec | −60% |
| ▸ | Wan 2.5 Alibaba wan2.5-image-to-video | Video generation · 720p 最安$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Hailuo 2.3 MiniMax MiniMax-Hailuo-2.3-Fast | Video generation · 768p · 6s 最安$0.177 /video | Video generation · 768p · 6s $0.190 /video | −7% |
| ▸ | Hailuo 02 MiniMax MiniMax-Hailuo-02 | Video generation · 512p · 6s 最安$0.080 /video | Video generation · 512p · 6s $0.100 /video | −21% |
| ▸ | Kling O1 Kling kling-o1-image-to-video | Video generation 最安$0.118 /output sec | — | — |
| ▸ | Seedance 1.0 Pro Fast BytePlus doubao-seedance-1.0-pro-fast | Video generation · 480p 最安$0.0060 /output sec | Video generation · 480p $0.011 /output sec | −45% |
| ▸ | OmniHuman 1.5 BytePlus omnihuman-1.5 | Digital human generation 最安$0.177 /input audio sec | — | — |
EvoLink の多くのモデルは公式 API より低価格です。比較は公開されている料金情報に基づき、価格変更に合わせて更新しています。
毎日数千件の動画・画像・エージェント実行を生成するチームには、ボリューム価格と直接サポートを提供します——コードは 1 行も変更不要です。
1 つの API Key で 75+ モデル。スクリーンショットに残して、そのまま請求できる料金です。
API Key を取得 →