充值积分
支持银行卡、支付宝/微信、公对公打款充值。自动充值保障生产业务不断档。
1 积分 ≈ $0.0147 · 最低充值 $10一个余额,所有模型。用量按次计量,控制台实时可见。
支持银行卡、支付宝/微信、公对公打款充值。自动充值保障生产业务不断档。
1 积分 ≈ $0.0147 · 最低充值 $10视频和音频按秒计费,图像按张,大模型按 token。单价写在每个模型页上——没有隐藏倍率。
一个 API → 75+ 个模型按 Key 的用量分析、按模型的成本拆分、消费记录清晰可查,发票自助开具、支持公司抬头。
控制台 → 用量 → 逐笔记录实时目录——下方每个价格都是你实际支付的价格。 · 目录更新于 2026-08-13
| 模型 | EvoLink 价格 | 官方 API | 节省 | |
|---|---|---|---|---|
| ▸ | Seedance 2.5 BytePlus seedance-2.5-reference-to-video | Video generation · 480p · with video input 低至$0.085 /input + output sec | — | — |
| ▸ | Seedance 2.0 BytePlus seedance-2.0-reference-to-video | Video generation · 480p · with video input 低至$0.057 /input + output sec | — | — |
| ▸ | Seedance 2.0 Fast BytePlus seedance-2.0-fast-reference-to-video | Video generation · 480p · with video input 低至$0.034 /input + output sec | — | −25% |
| ▸ | Seedance 2.0 Mini BytePlus seedance-2.0-mini-reference-to-video | Video generation · 480p · with video input 低至$0.012 /input + output sec | — | −60% |
| ▸ | MiniMax H3 MiniMax minimax-h3-text-to-video | Video generation · 768p 低至$0.076 /output sec | Video generation · 768p $0.080 /output sec | −5% |
| ▸ | Grok Imagine Video 1.5 xAI grok-imagine-video-1.5-preview | Video generation · 480p 低至$0.064 /output sec | Video generation · 480p $0.080 /output sec | −20% |
| ▸ | Gemini Omni Flash Google gemini-omni-flash-text-to-video | 视频输出 低至$0.015 /1K tokens | 视频输出 $0.018 /1K tokens | −15% |
| ▸ | Kling 3.0 Turbo Kling kling-v3-turbo-text-to-video | Video generation · 720p 低至$0.106 /output sec | Video generation · 720p $0.118 /output sec | −10% |
| ▸ | Happy Horse 1.1 Alibaba happyhorse-1.1-text-to-video | Video generation · 720p 低至$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Wan 2.7 Alibaba wan2.7-text-to-video | Video generation · 720p 低至$0.087 /output sec | Video generation · 720p $0.108 /output sec | −20% |
| ▸ | Happy Horse 1.0 Alibaba happyhorse-1.0-text-to-video | Video generation · 720p 低至$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Topaz Video Upscale Topaz topaz-video-upscale | Video upscale · 1× 低至$0.055 /input sec | — | — |
| ▸ | Seedance 1.5 Pro BytePlus seedance-1.5-pro | Video generation · 720p · no audio 低至$0.027 /output sec | Video generation · 720p · no audio $0.028 /output sec | −5% |
| ▸ | Kling 3.0 Motion Control Kling kling-v3-motion-control | Motion control · 720p 低至$0.121 /input sec | Motion control · 720p $0.134 /input sec | −10% |
| ▸ | Kling O3 Kling kling-o3-text-to-video | Video generation · 720p · no sound 低至$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Kling 3.0 Kling kling-v3-text-to-video | Video generation · 720p · no sound 低至$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Wan 2.6 Alibaba wan2.6-text-to-video | Video generation · 720p 低至$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Veo 3.1 Fast Google veo3.1-fast-beta | Video generation · 720p · 8s 低至$0.318 /video | Video generation · 720p · 8s $0.800 /video | −60% |
| ▸ | Veo 3.1 Pro Google veo3.1-pro-beta | Video generation · 720p · 8s 低至$2.383 /video | Video generation · 720p · 8s $3.200 /video | −26% |
| ▸ | Sora 2 OpenAI sora-2-preview | Video generation 低至$0.085 /output sec | Video generation $0.100 /output sec | −15% |
| ▸ | Sora 2 Pro OpenAI sora-2-pro-preview | Video generation · 720p 低至$0.255 /output sec | Video generation · 720p $0.300 /output sec | −15% |
| ▸ | Grok Imagine Video 1.0 xAI grok-imagine-text-to-video-beta | Video generation · 480p 低至$0.020 /output sec | Video generation · 480p $0.050 /output sec | −60% |
| ▸ | Wan 2.5 Alibaba wan2.5-image-to-video | Video generation · 720p 低至$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Hailuo 2.3 MiniMax MiniMax-Hailuo-2.3-Fast | Video generation · 768p · 6s 低至$0.177 /video | Video generation · 768p · 6s $0.190 /video | −7% |
| ▸ | Hailuo 02 MiniMax MiniMax-Hailuo-02 | Video generation · 512p · 6s 低至$0.080 /video | Video generation · 512p · 6s $0.100 /video | −21% |
| ▸ | Kling O1 Kling kling-o1-image-to-video | Video generation 低至$0.118 /output sec | — | — |
| ▸ | Seedance 1.0 Pro Fast BytePlus doubao-seedance-1.0-pro-fast | Video generation · 480p 低至$0.0060 /output sec | Video generation · 480p $0.011 /output sec | −45% |
| ▸ | OmniHuman 1.5 BytePlus omnihuman-1.5 | Digital human generation 低至$0.177 /input audio sec | — | — |
EvoLink 上的许多模型价格低于官方 API。相关对比基于公开价格信息,并随价格变化持续更新。
每天生成数千条视频、图像或 agent 任务的团队,可获得批量价格与直接支持——一行代码都不用改。
一个 API Key,75+ 个模型。价格截图为证,随时对账。
获取 API Key →