Top up credits
Add balance by card, Alipay/WeChat Pay, or corporate bank transfer. Auto-recharge keeps production workloads running.
1 credit ≈ $0.0147 · min top-up $10Every model on EvoLink is pay-as-you-go. No subscriptions, no seat fees, no minimum commitment — top up credits and call 75+ production models through one API.
One balance, every model. Usage is metered per call and visible in your dashboard in real time.
Add balance by card, Alipay/WeChat Pay, or corporate bank transfer. Auto-recharge keeps production workloads running.
1 credit ≈ $0.0147 · min top-up $10Video and audio bill per second, images per image, LLMs per token. The unit price is on every model page — no hidden multipliers.
One API → 75+ modelsPer-key usage analytics, cost breakdown by model, itemized usage records, and self-serve invoices with your company title.
Dashboard → Usage → Itemized recordsLive catalog — every price below is what you actually pay. · Catalog updated 2026-08-28
| Model | EvoLink price | Official API | You save | |
|---|---|---|---|---|
| ▸ | Seedance 2.5 BytePlus seedance-2.5-reference-to-video | Video generation · 480p · with video input from$0.084 /input + output sec | — | — |
| ▸ | Seedance 2.0 BytePlus seedance-2.0-reference-to-video | Video generation · 480p · with video input from$0.057 /input + output sec | — | — |
| ▸ | Seedance 2.0 Fast BytePlus seedance-2.0-fast-reference-to-video | Video generation · 480p · with video input from$0.034 /input + output sec | — | −25% |
| ▸ | Seedance 2.0 Mini BytePlus seedance-2.0-mini-reference-to-video | Video generation · 480p · with video input from$0.012 /input + output sec | — | −60% |
| ▸ | Gemini Omni 1.1 Flash Google gemini-omni-1.1-flash-text-to-video | Video output from$0.015 /1K tokens | Video output $0.018 /1K tokens | −15% |
| ▸ | Wan 3.0 Alibaba wan3.0-text-to-video | Video generation · 480p from$0.038 /output sec | Video generation · 480p $0.050 /output sec | −25% |
| ▸ | Wan 3.0 Prime Alibaba wan3.0-prime-text-to-video | Video generation · 480p from$0.058 /output sec | Video generation · 480p $0.068 /output sec | −15% |
| ▸ | MiniMax H3 MiniMax minimax-h3-text-to-video | Video generation · 768p from$0.076 /output sec | Video generation · 768p $0.080 /output sec | −5% |
| ▸ | Grok Imagine Video 1.5 xAI grok-imagine-video-1.5-preview | Video generation · 480p from$0.056 /output sec | Video generation · 480p $0.080 /output sec | −30% |
| ▸ | Gemini Omni Flash Google gemini-omni-flash-text-to-video | Video output from$0.015 /1K tokens | Video output $0.018 /1K tokens | −15% |
| ▸ | Kling 3.0 Turbo Kling kling-v3-turbo-text-to-video | Video generation · 720p from$0.106 /output sec | Video generation · 720p $0.118 /output sec | −10% |
| ▸ | Happy Horse 1.1 Alibaba happyhorse-1.1-text-to-video | Video generation · 720p from$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Wan 2.7 Alibaba wan2.7-text-to-video | Video generation · 720p from$0.087 /output sec | Video generation · 720p $0.108 /output sec | −20% |
| ▸ | Happy Horse 1.0 Alibaba happyhorse-1.0-text-to-video | Video generation · 720p from$0.124 /output sec | Video generation · 720p $0.155 /output sec | −20% |
| ▸ | Topaz Video Upscale Topaz topaz-video-upscale | Video upscale · 1× from$0.055 /input sec | — | — |
| ▸ | Seedance 1.5 Pro BytePlus seedance-1.5-pro | Video generation · 720p · no audio from$0.027 /output sec | Video generation · 720p · no audio $0.028 /output sec | −5% |
| ▸ | Kling 3.0 Motion Control Kling kling-v3-motion-control | Motion control · 720p from$0.121 /input sec | Motion control · 720p $0.134 /input sec | −10% |
| ▸ | Kling O3 Kling kling-o3-text-to-video | Video generation · 720p · no sound from$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Kling 3.0 Kling kling-v3-text-to-video | Video generation · 720p · no sound from$0.080 /output sec | Video generation · 720p · no sound $0.089 /output sec | −10% |
| ▸ | Wan 2.6 Alibaba wan2.6-text-to-video | Video generation · 720p from$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Veo 3.1 Fast Google veo3.1-fast-beta | Video generation · 720p · 8s from$0.318 /video | Video generation · 720p · 8s $0.800 /video | −60% |
| ▸ | Veo 3.1 Pro Google veo3.1-pro-beta | Video generation · 720p · 8s from$2.383 /video | Video generation · 720p · 8s $3.200 /video | −26% |
| ▸ | Sora 2 OpenAI sora-2-preview | Video generation from$0.085 /output sec | Video generation $0.100 /output sec | −15% |
| ▸ | Sora 2 Pro OpenAI sora-2-pro-preview | Video generation · 720p from$0.255 /output sec | Video generation · 720p $0.300 /output sec | −15% |
| ▸ | Grok Imagine Video 1.0 xAI grok-imagine-text-to-video-beta | Video generation · 480p from$0.020 /output sec | Video generation · 480p $0.050 /output sec | −60% |
| ▸ | Wan 2.5 Alibaba wan2.5-image-to-video | Video generation · 720p from$0.075 /output sec | Video generation · 720p $0.108 /output sec | −30% |
| ▸ | Hailuo 2.3 MiniMax MiniMax-Hailuo-2.3-Fast | Video generation · 768p · 6s from$0.177 /video | Video generation · 768p · 6s $0.190 /video | −7% |
| ▸ | Hailuo 02 MiniMax MiniMax-Hailuo-02 | Video generation · 512p · 6s from$0.080 /video | Video generation · 512p · 6s $0.100 /video | −21% |
| ▸ | Kling O1 Kling kling-o1-image-to-video | Video generation from$0.118 /output sec | — | — |
| ▸ | Seedance 1.0 Pro Fast BytePlus doubao-seedance-1.0-pro-fast | Video generation · 480p from$0.0060 /output sec | Video generation · 480p $0.011 /output sec | −45% |
| ▸ | OmniHuman 1.5 BytePlus omnihuman-1.5 | Digital human generation from$0.177 /input audio sec | — | — |
Many models on EvoLink cost less than the official API. Comparisons are based on publicly available pricing and updated as prices change.
Teams generating thousands of videos, images, or agent runs a day get volume pricing and direct support — without changing a line of code.
Share your expected monthly usage and we’ll come back with a quote within one business day.
Contact sales →One API key. 75+ models. Prices you can screenshot and hold us to.
Get your API key →